SOLD BY: LUNARA WINTER™
Lunara Winter™ Long Puffer Jacket
Lunara Winter™ Long Puffer Jacket
Couldn't load pickup availability
SPECIFICATIONS
Lunara Winter™ Long Puffer Jacket – Maximum Warmth, Modern Elegance
Stay warm in effortless style with the Lunara Winter™ Long Puffer Jacket. Designed to combine cozy insulation with a sleek modern silhouette, this jacket delivers comfort, protection, and timeless winter sophistication.
Featuring a longline puffer design, it provides extended coverage and warmth for colder days while creating a flattering and elegant silhouette. Long puffer jackets are widely appreciated for their balance of functionality, comfort, and fashion-forward appeal.
Crafted from high-quality insulated fabric, it offers warmth, lightweight comfort, and protection against cold weather while maintaining a polished and stylish appearance. Many modern long puffers also emphasize wind resistance and thermal protection for winter wear.
The structured long silhouette pairs beautifully with casual outfits, knitwear, denim, leggings, or winter boots, making it ideal for travel, commuting, outdoor activities, or everyday cold-weather styling.
Designed for both practicality and elegance, it provides freedom of movement while helping maintain warmth throughout the season.
Elegant, cozy, and versatile, this puffer jacket is an essential statement piece for a refined winter wardrobe.
A refined expression of warmth, comfort, and contemporary elegance.
Long silhouette. Insulated comfort. Winter sophistication.
| Size | Shoulder (cm/inch) | Bust (cm/inch) | Length (cm/inch) | Sleeve (cm/inch) | Hem (cm/inch) | Weight |
|---|---|---|---|---|---|---|
| M | 37 / 14.57" | 96 / 37.8" | 81 / 31.98" | 58 / 22.83" | 118 / 46.46" | 40–55 kg |
| L | 38 / 14.96" | 100 / 39.37" | 82 / 32.28" | 59 / 23.23" | 122 / 48.03" | 55–60 kg |
| XL | 39 / 15.35" | 104 / 40.94" | 83 / 32.68" | 60 / 23.62" | 126 / 49.61" | 60–65 kg |
| 2XL | 40 / 15.75" | 108 / 42.52" | 84 / 33.07" | 61 / 24.02" | 130 / 51.18" | 65–70 kg |
| 3XL | 41 / 16.14" | 112 / 44.09" | 85 / 33.46" | 62 / 24.41" | 136 / 53.54" | 70–80 kg |
| 4XL | 42 / 16.54" | 116 / 45.67" | 86 / 33.86" | 63 / 24.80" | 142 / 55.91" | 80–87 kg |
| 5XL | 43 / 16.93" | 124 / 48.82" | 86 / 33.86" | 63 / 24.80" | 146 / 57.48" | 87–95 kg |
| 6XL | 44 / 17.32" | 128 / 50.39" | 86 / 33.86" | 63 / 24.80" | 146 / 57.48" | 95–102 kg |
| 7XL | 45 / 17.72" | 134 / 52.76" | 86 / 33.86" | 63 / 24.80" | 146 / 57.48" | 102–110 kg |

Share
